Basic Bike Check |
Bronze | $90 | Lead time: 0.5 to 1 day * |
Advanced Service | Silver | $140 | Lead time: 1 to 1.5 days * |
Full service | |||
Road | Gold | $230 | Lead time: 1.5 to 2 days * ^ |
Triathlon/Time-trial | Gold | $250 | Lead time: 2 to 2.5 days * ^ |
MTB Hardtail | Gold | $230 | Lead time: 2 to 2.5 days * ^ |
MTB Full Suspension | Gold |
$250 | Lead time: 2 to 2.5 days * ^ |
MTB Hardtail | Gold+ (Incl. front fork) |
$370 | Lead time: 2 to 2.5 days * ^ |
MTB Full Suspension | Gold+ (incl. front fork and rear shock) |
$530 | Lead time: 2 to 2.5 days * ^ |
Bronze | Silver | Road Full Service | Tri/TT Full Service | MTB Hardtail | MTB Full Suspension | Extras if/when needed | |
---|---|---|---|---|---|---|---|
Basic Check | Advanced Service | Full Service | |||||
Drivetrain | |||||||
Check and Assess gear shifting functionality - test ride | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Check and Assess condition of cables and cable housings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Removal of drivetrain components | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Removal of bottom bracket unit | ✓ | ✓ | ✓ | ✓ | |||
Check for wear and tear on components (to advice customer if any replacement is needed) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Changing and assembly of new replacement components (if required, replacement components are charged separately) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Degrease and cleaning of drivetrain components | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cleaning and servicing of bottom bracket unit (if servicable) | ✓ | ✓ | ✓ | ✓ | |||
Re-assembly of drivetrain components | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Check all mounting fasteners for correct tightness and torque | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lubrication of chain | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lubrication of pivots and drivetrain components | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Fine tuning of gears for optimal shifting performance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rear derailleur hanger calibration | ✓ | ✓ | ✓ | ✓ | |||
Brakes | |||||||
Check for wear and tear of tyre threads/knobs (to advice customer if any replacement is needed) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Check for presence of air in hydraulic lines (for hydraulic actuated brakes) | ✓ |
✓ | ✓ |
✓ |
✓ |
✓ |
|
Check and assess condition of brake cable and housings (for cable actuated brakes) | |||||||
Check for wear and tear on brake pads and parts (to advice customer if any replacement is needed) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cleaning of brake parts | ✓ | ✓ | ✓ | ✓ | |||
Check all mounting fasteners for correct tightness and torque | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Tuning of brakes for safe braking performance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fine tuning of brakes (alignment) for optimal braking performance | ✓ |
✓ | ✓ | ✓ | ✓ | ||
1 extra brake re-tuning |
|||||||
Wheels | |||||||
Check for wear and tear of tyre threads/knobs (to advice customer if any replacement is needed) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Changing Tyres (if required, tyres are charged separately) | ✓ | ✓ | ✓ | ✓ | |||
Check condition of tubes | ✓ |
✓ |
✓ |
✓ ✓ |
|||
Check condition of Sealant | |||||||
Change tubes labour (for tube-type set up, if needed) tube is charged seperately | ✓ |
✓ |
✓ |
✓ |
|||
Top up sealant labour (for tubeless set-up, if needed) sealant is charged seperately | |||||||
Check and Assess for play (lateral and radial) in hub | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Tighten cup and cones (for hubs with bearing preloading feature) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Check for wear and tear of hub bearings (to advice customer if any replacement is needed) | ✓ | ✓ | ✓ | ✓ | |||
Cleaning and application of fresh grease (cup and cone-type) (if servicable) | ✓ |
✓ |
✓ |
✓ | |||
Replacement of hub bearings (Cartridge-type) (if needed, additional charges for replacement bearings and workmanship cost will apply) | |||||||
Check and Assess freewheel and engagement functionality | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Removal of rear hub freewheel assembly (if removable and accessible) | ✓ | ✓ | ✓ | ✓ | |||
Check for wear and tear of freewheel internals (to advice customer if any replacement is needed) | ✓ | ✓ | ✓ | ✓ | |||
Cleaning and lubrication of freewheel internals (if accessible) | ✓ | ✓ | ✓ | ✓ | |||
Re-assembly of read hub and tighten all fasterners to appropriate tightness and torque | ✓ | ✓ | ✓ | ✓ | |||
Thorough Cleaning of wheel exterior | ✓ | ✓ | ✓ | ✓ | |||
General cleaning of wheel exterior | ✓ | ||||||
Visual safety inspection of wheel components (hub, rim, spoke, nipple) for structural abnomality | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Check for general straightness of wheel | ✓ | ✓ | ✓ | ✓ | |||
Check and assess trueness (lateral and radial) of wheels, on truing stand | ✓ | ||||||
Check proper spoke tension, using spoke tensionmeter | ✓ | ||||||
Truing (lateral and radial) and dishing of wheel |
✓ | ||||||
Frame and Fork | |||||||
Check and Assess frame and fork for cosmetic and/or structural abnormality | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Check and Assess headset functionality (steering) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Check for wear and tear (smoothness) of headset bearings and components (to advice customer if replacement is needed) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Removal of fork and headset components | ✓ | ✓ | ✓ | ✓ | |||
Suspension fork full service option (sent to the relevant service center, additional charges and lead time apply) | ✓ | ✓ | |||||
Cleaning and application of fresh grease (cup and cone-type) if serviceabe | ✓ |
✓ |
✓ |
✓ |
|||
Cleaning of headset bearings and components or replacement of headset bearings (cartridge-type, additional charges for replacement headset or headset bearings will apply) | |||||||
Thorough wash, clean up and polish of frame and fork | ✓ | ✓ | ✓ | ✓ | |||
General clean up of frame and fork | ✓ |
||||||
Re-assembly of frame, headset and fork |
✓ | ✓ |
✓ |
✓ |
|||
Preload headset bearings to appropriate tightness to remove play | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Full suspension specific - |
|||||||
Removal of rear shock (if possible; only for full suspension mountain bikes) | ✓ | ||||||
Rear shock full service option (to be sent to the relevant Service center, additional charges and lead times apply) | ✓ | ||||||
Check and Assess for play and roughness in suspension pivots | ✓ | ||||||
Check for wear and tear of pivot bearings (advice customer if any replacement is needed) | ✓ | ||||||
Replacement of pivot bearings (additional chargers for replacement bearings and workmanship apply) | ✓ | ||||||
Reassembly of full suspension frame and check all fasteners are tightened to appropriate torque | ✓ |
||||||
Cockpit and Controls | |||||||
Marking of current position of cockpit components | ✓ | ✓ | ✓ | ✓ | All full service components are included | ||
Check for wear and tear of contact points (to advice customer if replacement is needed) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Check and Assess components for structural abnomality | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Necessary dis-assembly of cockpit components | ✓ | ✓ | ✓ | ✓ | |||
Thorough clean up of cockpit components | ✓ | ✓ | ✓ | ✓ | |||
Re-assembly of cockpit components to original positions | ✓ | ✓ | ✓ | ✓ | |||
Check all mounting fasteners for correct tightness and torque | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Tri/TT/Sprint specific - | |||||||
Marking of current position of Tri/TT/Sprint cockpit components | ✓ | ||||||
Necessary dis-assembly of Tri/TT/Sprint cockpit components | ✓ | ||||||
Thorough cleanup of Tri/TT/Sprint cockpit components | ✓ | ||||||
Reassembly of Tri/TT/Sprint cockpit components to original position | ✓ | ||||||
Check all mounting fasteners of Tri/TT/Sprint components for correct tightness and torque | ✓ | ||||||
General | |||||||
Customer interview, general checkup and test ride | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Itemized replacement and repair recommendation and confirmation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Service report after disassembly including all parts photos of disassembled bike | ✓ | ✓ | ✓ | ✓ | |||
Client's copy (softcopy via email) of all parts/service process photos | ✓ | ✓ | ✓ | ✓ |
* Lead time is not inclusive of waiting time for bikes/jobs in queue. Customer will be given an expected delivery time during bike/job check in.
^ Service jobs that requires more than stated lead time due to complications will be given a separate service price quotation. Depending on degree of complication and expected amount of man-hours required.
Additional Surcharge notes: Bikes not picked up by customer within 2 working days after job completion, will be subjected to space rental surcharge of $10 per day, per bike, from the 3rd working day onwards.
Additional Surcharge notes: Bikes checked in, in a dirty state (i.e. muddy, sandy, heavy road and brake grime, etc), will be subjected to a $30 bike wash surcharge, for the extra effort in cleaning the bike.